Size Chart

If you're unsure which size to order, please take a look at our size chart - all measurements are in cm.

Please allow for a slight variance of a few millimeters in our handmade sizing, and may experience minimal shrinkage.

Olivella Handmade

BAGGY TEE

 

Size Length  width  long sleeve from armpit to wrist
0-3 months 26.9 17.5 15
3-6 months 28.2 19.3 16.8
6-9 months 29.5 20.8 18.8
9-12 months 30.7 22.6 20.8
12-18 months 32 24.1 22.6
18-24 months 33.3 25.9 24.6
2-3 years 34.5 27.4 26.7
3-4 years 35.8 29.2 28.4
4-5 years 37.1 30.7 30.5
5-6 years 38.4 32.5 32.5

HAREM ROMPER

 

Size Length Width (chest)
0-3 months 51.6 23.3
3-6 months 56.9 25.4
6-9 months 62 26.4
9-12 months 67.3 27.4
12-18 months 72.4 28.4
18-24 months 78.5 29.5
2-3 years 84.6 30.5
3-4 years 90.7 31.5
4-5 years 97 32.5
5-6 years 103.1 33.5

JUNIOR LEGGINGS

 

Size Length inseam width waistband 
Age 6 49.5 50.8
Age 7 53.3 51.8
Age 8 57.2 53.3
Age 10 60.7 55.1
Age 12 64.5 57.2
Age 14 68.3 61

JUNIOR T-SHIRT |  LONG

 

Size Length width Sleeve - from armpit to wrist
Age 6 48.3 36.6 41.9
Age 7 51.3 39.1 43.2
Age 8 54.6 40.4 45
Age 10 56.9 41.7 46.2
Age 12 59.4 44.2 49
Age 14 62.5 45.5 52

JUNIOR T-SHIRT |  SHORT

 

Size Length width Sleeve - from armpit to wrist
Age 6 48.3 36.6 15.2
Age 7 51.3 39.1 16.5
Age 8 54.6 40.4 17.8
Age 10 56.9 41.7 18.8
Age 12 59.4 44.2 20.3
Age 14 62.5 45.5 21.8

KIDS LEGGINGS

 

Size Length inseam Width waistband 
0-3 months 16.8 17.8
3-6 months 20.3 19
6-9 months 23.6 20.3
9-12 months 26.7 21
12-18 months 30.2 21.8
18-24 months 33.3 22.9
2-3 years 38.1 23.5
3-4 years 42.7 24.1
4-5 years 47.2 24.8
5-6 years 51.8 25.4

NAPA ROMPER

 

Size Length Width (chest)
12-18 months 30.5 19
18-24 months 33 20
2-3 years 35 20.5
3-4 years 38 21
4-5 years 41 22
5-6 years 44 23

PINNY DRESS

 

Size Length Width (chest)
0-3 months 60.9 43.5
3-6 months 68.6 46
6-9 months 73.7 47
9-12 months 78.8 48.5
12-18 months 86.4 51
18-24 months 91.5 52
2-3 years 96.6 54
3-4 years 104.2 56
4-5 years 111.8 58.5
5-6 years 116.9 61
6-7 years 122 63

POPPER DOWN ROMPER | SHORT

 

 Size Length Inseam
0-3 months 16.2 7.62
3-6 months 17.5 8.4
6-9 months 18.7 9.4
9-12 months 20 10.2
12-18 months 21.2 10.9
18-24 months 22.4 11.4
2-3 years 23.7 11.9
3-4 years 25 12.4
4-5 years 26.2 12.7
5-6 years 27.4 13.2

 

POPPER DOWN ROMPER |  LONG

 

 Size Length Inseam
0-3 months 51.6 17.8
3-6 months 55.9 20
6-9 months 60.2 22.3
9-12 months 64.8 24.1
12-18 months 69.1 26.2
18-24 months 73.7 28
2-3 years 79.2 31
3-4 years 85.1 34
4-5 years 90.7 36.8
5-6 years 96.5 39.9

 

Olivella Essentials

CARDIGAN |  KIDS

 

Size Length Width Sleeve length
0-6 months 29 33 22
6-12 months 32 34 24
1-2 years 34 36 26
2-3 years 36 37 28
3-4 years 38 38 30
4-5 years 40 39 31.5
5-6 years 42 40 33
6-7 years 44 41 35
7-8 years 47 42 38

CARDIGAN |  ADULTS

 

Size Length Width Sleeve length
64 52.5 54.5
M 65.5 55 55.5
L 67 57.5 56.5
XL 68.5 60 57.5

JUMPER |  ADULT

 

Size Length Width Sleeve length
63 55 54
M 67 57 55
L 69 59 56
XL 71 61 57

RELAXED JUMPER |  KIDS

 

Size Length Width Sleeve length
0-6 months 32 29 19
6-12 months 33.5 30 20
1-2 years 36.5 32 21
2-3 years 38 33 23
3-4 years 41 36 25
4-5 years 43 37 28
5-6 years 46.5 37.5 29
6-7 years 48.5 39 30
7-8 years 51 40 33

T-BAR SHOES

 

Size Insole Length CM
UK3 12.7
UK4 13.5
UK5 14.3
UK6 15.1
UK7 15.8
UK8 16.5
UK9 17.2
UK10 18